mirror of
https://github.com/sasjs/core.git
synced 2026-01-09 02:10:06 +00:00
Changed documentation wording (Column to Dataset)
This commit is contained in:
@@ -22,7 +22,7 @@
|
|||||||
results. If it does not exist, it will be created, with the following format:
|
results. If it does not exist, it will be created, with the following format:
|
||||||
|TEST_DESCRIPTION:$256|TEST_RESULT:$4|TEST_COMMENTS:$256|
|
|TEST_DESCRIPTION:$256|TEST_RESULT:$4|TEST_COMMENTS:$256|
|
||||||
|---|---|---|
|
|---|---|---|
|
||||||
|User Provided description|PASS|Column &inds contained ALL columns|
|
|User Provided description|PASS|Dataset &inds contained ALL columns|
|
||||||
|
|
||||||
@version 9.2
|
@version 9.2
|
||||||
@author Allan Bowe
|
@author Allan Bowe
|
||||||
|
|||||||
@@ -41,7 +41,7 @@
|
|||||||
results. If it does not exist, it will be created, with the following format:
|
results. If it does not exist, it will be created, with the following format:
|
||||||
|TEST_DESCRIPTION:$256|TEST_RESULT:$4|TEST_COMMENTS:$256|
|
|TEST_DESCRIPTION:$256|TEST_RESULT:$4|TEST_COMMENTS:$256|
|
||||||
|---|---|---|
|
|---|---|---|
|
||||||
|User Provided description|PASS|Column &inds contained ALL columns|
|
|User Provided description|PASS|Dataset &inds contained ALL columns|
|
||||||
|
|
||||||
|
|
||||||
<h4> Related Macros </h4>
|
<h4> Related Macros </h4>
|
||||||
|
|||||||
Reference in New Issue
Block a user