mirror of
https://github.com/sasjs/core.git
synced 2025-12-15 16:14:36 +00:00
chore: reducing raw_value size to 4000 for wider DB support
This commit is contained in:
@@ -14,7 +14,7 @@
|
||||
|
||||
The input table should have the following format:
|
||||
|
||||
|GROUP_LOGIC:$3|SUBGROUP_LOGIC:$3|SUBGROUP_ID:8.|VARIABLE_NM:$32|OPERATOR_NM:$10|RAW_VALUE:$32767|
|
||||
|GROUP_LOGIC:$3|SUBGROUP_LOGIC:$3|SUBGROUP_ID:8.|VARIABLE_NM:$32|OPERATOR_NM:$10|RAW_VALUE:$4000|
|
||||
|---|---|---|---|---|---|
|
||||
|AND|AND|1|AGE|=|12|
|
||||
|AND|AND|1|SEX|<=|'M'|
|
||||
|
||||
@@ -5,7 +5,7 @@
|
||||
This feature is used to create dynamic dropdowns in [Data Controller for SAS®](
|
||||
https://datacontroller.io). The input table should be in the format below:
|
||||
|
||||
|GROUP_LOGIC:$3|SUBGROUP_LOGIC:$3|SUBGROUP_ID:8.|VARIABLE_NM:$32|OPERATOR_NM:$10|RAW_VALUE:$32767|
|
||||
|GROUP_LOGIC:$3|SUBGROUP_LOGIC:$3|SUBGROUP_ID:8.|VARIABLE_NM:$32|OPERATOR_NM:$10|RAW_VALUE:$4000|
|
||||
|---|---|---|---|---|---|
|
||||
|AND|AND|1|AGE|=|12|
|
||||
|AND|AND|1|SEX|<=|'M'|
|
||||
|
||||
Reference in New Issue
Block a user